RECOGNITION NO : AHSEC/RPR/RRC/60/07/9925-9942

Fees

Fees

All fees must be paid within the 10th of every month failing which a late fee of Rs 10/- per day will be charged. Any fee once paid to the school is Non-Refundable. The school will not be sending any reminders for the payment of monthly tuition fees. It is imperative that all parents clear the dues on/before time.

Fees Structure For Session 2025-2026

Particulars Registration & Prospectus (Once) Admission Fees (Yearly) Annual Charges (Yearly) Tuition Fees (Monthly)
I 200 7000/- 3200/- 1400/-
II 200 7000/- 3200/- 1400/-
III 200 7000/- 3200/- 1400/-
IV 200 7000/- 3200/- 1400/-
V 200 7000/- 3200/- 1400/-
VI 200 8000/- 4200/- 1600/-
VII 200 8000/- 4200/- 1600/-
VIII 200 8000/- 4200/- 1600/-
IX 200 8000/- 4200/- 1600/-
X 200 8000/- 4200/- 1600/-
XI Science 200 11000/- 4200- 1950/-
XI Commerce 200 10000/- 4200/- 1800/-
XI Arts 200 9000/- 4200/- 1650/-
XII Science 200 11000/- 4200/- 1950/-
XII Commerce 200 10000/- 4200/- 1800/-
XII Arts 200 9000/- 4200/- 1650/-

LABORATORY FEES FOR XI & XII

Computer Science (Arts & Commerce): Rs 1000/-

Anthropology (Arts): Rs 1000/-

Physics, Chemistry & Biology/Computer Science (Science): Rs 3000/-