Fee Structure for Session 2027–2028
| Class / Stream |
Registration & Prospectus
Fresh Admissions Only |
Annual Admission Fee
Yearly |
Annual Charges
Yearly |
Tuition Fees
Monthly Rate |
Total Annual Cost
Excl. Registration & Practical Fees |
|---|---|---|---|---|---|
| I | ₹200 | ₹8,000 | ₹3,700 | ₹1,600 | — |
| II | ₹200 | ₹8,000 | ₹3,700 | ₹1,600 | — |
| III | ₹200 | ₹8,000 | ₹3,700 | ₹1,600 | — |
| IV | ₹200 | ₹8,000 | ₹3,700 | ₹1,600 | — |
| V | ₹200 | ₹8,000 | ₹3,700 | ₹1,600 | — |
| VI | ₹200 | ₹9,000 | ₹4,700 | ₹1,800 | — |
| VII | ₹200 | ₹9,000 | ₹4,700 | ₹1,800 | — |
| VIII | ₹200 | ₹9,000 | ₹4,700 | ₹1,800 | — |
| IX | ₹200 | ₹10,000 | ₹4,700 | ₹1,850 | — |
| X | ₹200 | ₹10,000 | ₹4,700 | ₹1,850 | — |
| XI Science | ₹200 | ₹12,000 | ₹4,700 | ₹2,150 | — |
| XI Commerce | ₹200 | ₹11,000 | ₹4,700 | ₹2,000 | — |
| XI Arts | ₹200 | ₹10,000 | ₹4,700 | ₹1,850 | — |
| XII Science | ₹200 | ₹12,000 | ₹4,700 | ₹2,150 | — |
| XII Commerce | ₹200 | ₹11,000 | ₹4,700 | ₹2,000 | — |
| XII Arts | ₹200 | ₹10,000 | ₹4,700 | ₹1,850 | — |
Total Annual Cost
is calculated as:
Annual Admission Fee + Annual Charges +
applicable tuition for the academic session.
Registration & Prospectus Fees and
Practical/Laboratory Fees are excluded.
Classes I–X and XII:
Tuition is calculated for 12 months.
Class XI:
Tuition is calculated for 11 months,
from May to March.
Payment Schedule for Session 2027–2028
Tuition fees are calculated according to the monthly rates shown in the fee structure but are collected in advance according to the payment periods below. The first payment is collected along with the applicable Annual Admission Fee and Annual Charges.
Classes I–X and XII
Academic session: April–March
| Class / Stream | Monthly Tuition | April–June | July–September | October–December | January–March |
|---|---|---|---|---|---|
| Classes I–V | ₹1,600 | — | — | — | — |
| Classes VI–VIII | ₹1,800 | — | — | — | — |
| Classes IX–X | ₹1,800 | — | — | — | — |
| XII Science | ₹2,150 | — | — | — | — |
| XII Commerce | ₹2,000 | — | — | — | — |
| XII Arts | ₹1,850 | — | — | — | — |
Class XI
Academic session:
May–March
No tuition fee is charged for April.
| Stream | Monthly Tuition | May–June | July–September | October–December | January–March |
|---|---|---|---|---|---|
| XI Science | ₹2,150 | — | — | — | — |
| XI Commerce | ₹2,000 | — | — | — | — |
| XI Arts | ₹1,850 | — | — | — | — |
Payment Due Dates & Late Fee
- Quarterly tuition is payable in advance.
- The first payment is collected along with the applicable admission-time fees.
- Subsequent payments are due by the 10th of the first month of the applicable payment period.
- All monthly fees must be paid on or before the 10th of every month.
- No grace period will be provided after the due date.
- A late fee of ₹10 per day will be charged from the 11th day until the payment is made.
- The maximum late fee applicable for any payment period will be ₹200.
- The late fee will apply automatically to payments made after the due date.
Important: Admission Fees, Annual Charges and applicable Practical/Laboratory Fees are not included in the tuition amounts shown in this schedule. They are payable separately at admission.